Hire an Employee Now
Reduce employment costs, boost productivity, and expand your team — all at a fraction of the UK hiring expenses. With Stalwartz, you can hire more talent while we manage payroll, taxes, compliance, and employee administration, giving you the freedom to focus entirely on growing your business.
FIND CANDIDATES THAT MATCH YOUR NEEDS.
Regular price: “£139
Now at: £78 /staff
Tell Us What You Need
Partner with Us for Success
Recruitment Timeline: 1-3 Weeks
Comparison
Cost Structure
Stalwartz | Competitors | |
---|---|---|
Salary | 25–60% lower vs UK salary | Full UK salary levels |
Service Fees | Included in total cost | Extra charges on top |
Payroll, Taxes, Compliance | Included | Extra fees or client responsibility |
Work OS Task Tracking | Included | Not provided / Extra cost |
Employee HR Management | Included | Often partial or self-managed |
Legal Employer of Record (Mauritius) | Included | Only available with premium EORs (expensive) |
Multilingual Talent (English/French) | Included | Rare / depends |
Total Billing Simplicity | One flat monthly fee | Salary + service fees separately |
At Stalwartz, you don’t pay a high UK salary plus expensive agency fees. Instead, you pay a single, affordable monthly price — saving up to 60% — with everything included: salary, taxes, HR, compliance, and work monitoring. We deliver top-tier talent without breaking your budget.
*employees’ Monthly Salary including all mentioned services ranging between £1,500 – £2,800 only.
Comparison
Stalwartz vs Competitors
Features | Stalwartz | Adecco | Randstad | Remote.com | Deel |
---|---|---|---|---|---|
40–60% Cost Savings vs UK Salaries (Including Our Fees) | ✓ | ✗ | ✗ | ✓ | ✓ |
Access to Highly Educated Talent (IT, Finance, Admin) | ✓ | ✓ | ✓ | ✗ | ✗ |
Task Monitoring & Work OS Platform (like Monday.com) | ✓ | ✗ | ✗ | ✗ | ✗ |
Full Payroll, Tax, and Compliance Handling | ✓ | ✓ | ✓ | ✓ | ✓ |
Employer of Record (EOR) in Mauritius | ✓ | ✗ | ✗ | ✓ | ✓ |
Full Remote Employee Management (Hiring, HR, Dispute Handling) | ✓ | ✗ | ✗ | ✗ | ✗ |
Multilingual Workforce (English & French Speaking) | ✓ | ✗ | ✗ | ✗ | ✗ |
4-Hour Time Zone Advantage Over UK | ✓ | ✗ | ✗ | ✗ | ✗ |
Custom Hiring Based on Client Needs | ✓ | ✓ | ✓ | ✗ | ✗ |
Legal Support for Employers | ✓ | ✓ | ✓ | ✓ | ✓ |
Personalized Client Support (Not Only SaaS Portal) | ✓ | ✓ | ✓ | ✗ | ✗ |
Dedicated Account Managers | ✓ | ✓ | ✓ | ✗ | ✗ |
Scalable Hiring (1 to 100+ employees) | ✓ | ✓ | ✓ | ✓ | ✓ |
High Cultural Compatibility with UK Market | ✓ | ✗ | ✗ | ✗ | ✗ |
Recruitment Specialization in Mauritius | ✓ | ✗ | ✗ | ✗ | ✗ |
Affordable Monthly Pricing Models | ✓ | ✗ | ✗ | ✓ | ✓ |
*employees’ Monthly Salary including all mentioned services ranging between £1,500 – £2,800 only.
Features | Stalwartz | Adecco | Randstad | Remote.com | Deel |
---|---|---|---|---|---|
40–60% Cost Savings vs UK Salaries (Including Our Fees) | ✓ | ✗ | ✗ | ✓ | ✓ |
Access to Highly Educated Talent (IT, Finance, Admin) | ✓ | ✓ | ✓ | ✗ | ✗ |
Task Monitoring & Work OS Platform (like Monday.com) | ✓ | ✗ | ✗ | ✗ | ✗ |
Full Payroll, Tax, and Compliance Handling | ✓ | ✓ | ✓ | ✓ | ✓ |
Employer of Record (EOR) in Mauritius | ✓ | ✗ | ✗ | ✓ | ✓ |
Full Remote Employee Management (Hiring, HR, Dispute Handling) | ✓ | ✗ | ✗ | ✗ | ✗ |
Multilingual Workforce (English & French Speaking) | ✓ | ✗ | ✗ | ✗ | ✗ |
4-Hour Time Zone Advantage Over UK | ✓ | ✗ | ✗ | ✗ | ✗ |
Custom Hiring Based on Client Needs | ✓ | ✓ | ✓ | ✗ | ✗ |
No Upfront Recruiting Fees | ✓ | ✗ | ✗ | ✓ | ✓ |
Confidential Client Pricing (Employees Unaware of True Client) | ✓ | ✗ | ✗ | ✗ | ✗ |
Legal Support for Employers | ✓ | ✓ | ✓ | ✓ | ✓ |
Personalized Client Support (Not Only SaaS Portal) | ✓ | ✓ | ✓ | ✗ | ✗ |
Dedicated Account Managers | ✓ | ✓ | ✓ | ✗ | ✗ |
Scalable Hiring (1 to 100+ employees) | ✓ | ✓ | ✓ | ✓ | ✓ |
High Cultural Compatibility with UK Market | ✓ | ✗ | ✗ | ✗ | ✗ |
Recruitment Specialization in Mauritius | ✓ | ✗ | ✗ | ✗ | ✗ |
Affordable Monthly Pricing Models | ✓ | ✗ | ✗ | ✓ | ✓ |
Trusting Stalwartz to handle your employees is not just a smart choice — it’s the best decision you will ever make for your business. With our expert management, seamless compliance, and commitment to delivering high-quality talent, you can focus on growing your company while we take care of the rest. Your success is our mission.
*employees’ Monthly Salary including all mentioned services ranging between £1,500 – £2,800 only.